Difference between revisions of "Quick Reference Guide"
From NCSU Statistics Graduate Handbook
| Line 2: | Line 2: | ||
<p>All Master of Statistics degrees require ST 512, 521, 522, 552, 641, passing the Basic Exam and Master's Final Oral Exam. Courses denoted with 'X' are require for the concentration. For MStat and Biostat, students must take at least one of the '*' courses.</p> | <p>All Master of Statistics degrees require ST 512, 521, 522, 552, 641, passing the Basic Exam and Master's Final Oral Exam. Courses denoted with 'X' are require for the concentration. For MStat and Biostat, students must take at least one of the '*' courses.</p> | ||
<table border=1> | <table border=1> | ||
| − | <tr><td>Concentration</td><td align=center>ST 520 (Fall)</td><td align=center>ST 711 (Fall)</td><td align=center>ST 715 (Fall)</td><td align=center>ST 721 (Spring | + | <tr><td>Concentration</td><td align=center>ST 520 (Fall)</td><td align=center>ST 711 (Fall)</td><td align=center>ST 715 (Fall)</td><td align=center>ST 721 (Spring<sup>+</sup>)</td><td align=center>ST 732 (Spring)</td><td align=center>ST 733 (Spring)</td> |
<td align=center>ST 744 (Spring)</td><td align=center>ST 745 (Spring)</td><td align=center>ST 778 (Fall)</td><td align=center>ST 779 (Spring)</td><td align=center>ST 793 (Fall)</td><td align=center>ST 794 (Spring)</td> | <td align=center>ST 744 (Spring)</td><td align=center>ST 745 (Spring)</td><td align=center>ST 778 (Fall)</td><td align=center>ST 779 (Spring)</td><td align=center>ST 793 (Fall)</td><td align=center>ST 794 (Spring)</td> | ||
<td align=center>Statistics Electives</td><td align=center>Supporting Electives</td></tr> | <td align=center>Statistics Electives</td><td align=center>Supporting Electives</td></tr> | ||
| Line 11: | Line 11: | ||
<tr><td>Statistical Genetics</td><td></td><td></td><td></td><td align=center>X</td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td align=center>6 hrs</td><td align=center>12 hrs <br>incl. GN 703</td></tr> | <tr><td>Statistical Genetics</td><td></td><td></td><td></td><td align=center>X</td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td></td><td align=center>6 hrs</td><td align=center>12 hrs <br>incl. GN 703</td></tr> | ||
</table> | </table> | ||
| + | <sup>+</sup> Offered only in even springs | ||
<p></p> | <p></p> | ||
Revision as of 11:26, 10 October 2008
Master of Statistics Course Requirements at a Glance
All Master of Statistics degrees require ST 512, 521, 522, 552, 641, passing the Basic Exam and Master's Final Oral Exam. Courses denoted with 'X' are require for the concentration. For MStat and Biostat, students must take at least one of the '*' courses.
| Concentration | ST 520 (Fall) | ST 711 (Fall) | ST 715 (Fall) | ST 721 (Spring+) | ST 732 (Spring) | ST 733 (Spring) | ST 744 (Spring) | ST 745 (Spring) | ST 778 (Fall) | ST 779 (Spring) | ST 793 (Fall) | ST 794 (Spring) | Statistics Electives | Supporting Electives |
| MStat (no concentration) | X | X | * | * | 3 hrs | 9 hrs | ||||||||
| Biomedical Statistics | X | X | * | X | * | 9 hrs | ||||||||
| Environmental Statistics | X | 9 hrs | 9 hrs Need minor | |||||||||||
| Mathematical Statistics | X | X | X | X | 9 hrs | |||||||||
| Statistical Genetics | X | 6 hrs | 12 hrs incl. GN 703 |
+ Offered only in even springs
Doctor of Philosophy Course Requirements at a Glance
All PhD students are required to pass the Basic Exam at the PhD level, Written and Oral Preliminary Examinations and the Final Oral Examinations. Students must take at least 21 hours of coursework (not research hours) including the following.
- ST 778-779
- ST 793-794
- ST 758 (Advanced Statistical Computing, if student entered the program in Fall 2007 or later. ST 790R for Fall 2008, ST 750 for Fall 2007)
- ST 841
- 6 hours of PhD electives
- 3 hours of supporting electives