Difference between revisions of "Quick Reference Guide"
From NCSU Statistics Graduate Handbook
| Line 1: | Line 1: | ||
<table> | <table> | ||
| − | <tr><td>Concentration</td><td>ST 520 (Fall)</td><td>ST 711 (Fall)</td><td>ST 721 (Spring)</td><td>ST 732 (Spring)</td><td>ST 733 (Spring)</td> | + | <tr><td>Concentration</td><td align=center>ST 520 (Fall)</td><td align=center>ST 711 (Fall)</td><td align=center>ST 721 (Spring)</td><td align=center>ST 732 (Spring)</td><td align=center>ST 733 (Spring)</td> |
| − | <td>ST 744 (Spring)</td><td>ST 745 (Spring)</td><td>ST 778 (Fall)</td><td>ST 779 (Spring)</td><td>ST 793 (Fall)</td><td>ST 794 (Spring)</td> | + | <td align=center>ST 744 (Spring)</td><td align=center>ST 745 (Spring)</td><td align=center>ST 778 (Fall)</td><td align=center>ST 779 (Spring)</td><td align=center>ST 793 (Fall)</td><td align=center>ST 794 (Spring)</td> |
| − | <td>Statistics Electives</td><td>Supporting Electives</td></tr> | + | <td align=center>Statistics Electives</td><td align=center>Supporting Electives</td></tr> |
| − | <tr><td>MStat (no concentration)</td><td></td><td>X</td><td></td><td></td><td></td><td>*</td><td>*</td><td></td><td></td><td></td><td></td><td>3 hrs</td><td>9 hrs</td></tr> | + | <tr><td>MStat (no concentration)</td><td></td><td align=center>X</td><td></td><td></td><td></td><td align=center>*</td><td align=center>*</td><td></td><td></td><td></td><td></td><td align=center>3 hrs</td><td align=center>9 hrs</td></tr> |
<tr><td>Biomedical Statistics</td></tr> | <tr><td>Biomedical Statistics</td></tr> | ||
<tr><td>Environmental Statistics</td></tr> | <tr><td>Environmental Statistics</td></tr> | ||
Revision as of 13:24, 29 August 2008
| Concentration | ST 520 (Fall) | ST 711 (Fall) | ST 721 (Spring) | ST 732 (Spring) | ST 733 (Spring) | ST 744 (Spring) | ST 745 (Spring) | ST 778 (Fall) | ST 779 (Spring) | ST 793 (Fall) | ST 794 (Spring) | Statistics Electives | Supporting Electives |
| MStat (no concentration) | X | * | * | 3 hrs | 9 hrs | ||||||||
| Biomedical Statistics | |||||||||||||
| Environmental Statistics | |||||||||||||
| Mathematical Statistics | |||||||||||||
| Statistical Genetics |