Index of /people/osborne/courses/st512r/sasthings
Name Last modified Size Description
Parent Directory -
Human_height-wiki.htm 02-Oct-2009 16:20 168K HTML Web Document
absorb.sas 27-Nov-2007 16:35 929 SAS Program File
antibiotic-effects.log 16-Feb-2009 16:02 7.0K Log File
antibiotic-effects.lst 16-Feb-2009 16:02 1.5K
antibiotic-effects.sas 16-Feb-2009 16:03 1.4K SAS Program File
antibiotics-more.sas 15-Sep-2008 08:57 1.8K SAS Program File
antibiotics.lst 01-Oct-2007 09:48 3.1K
antibiotics.sas 01-Oct-2007 09:47 1.4K SAS Program File
barley-nov11.sas 11-Nov-2009 14:07 1.1K SAS Program File
barley-sim.lst 16-Nov-2007 07:52 11K
barley-sim.sas 16-Nov-2007 07:51 2.5K SAS Program File
barley.sas 14-Nov-2007 13:03 716 SAS Program File
bashor.sas 14-Nov-2007 13:02 9.8K SAS Program File
bashor08.sas 14-Nov-2008 08:57 1.5K SAS Program File
beer.sas 14-Nov-2007 13:00 1.1K SAS Program File
bigclass.log 23-Feb-2009 17:27 8.2K Log File
bigclass.lst 23-Feb-2009 17:27 6.9K
bigclass.sas 23-Feb-2009 17:27 1.3K SAS Program File
birthweight-sim.sas 07-Apr-2009 10:11 2.8K SAS Program File
blsugar.sas 26-Nov-2007 07:45 1.0K SAS Program File
blsugarnew.sas 14-Nov-2007 13:03 1.5K SAS Program File
bodyfat-normalqq.sas 08-Sep-2009 11:26 1.6K SAS Program File
bodyfat.lst 12-Sep-2007 13:19 27K
bodyfat.sas 12-Sep-2007 13:19 1.1K SAS Program File
bodyweights.sas 17-Oct-2007 07:46 3.7K SAS Program File
bp-lab7.sas 10-Oct-2007 14:37 2.2K SAS Program File
bp-lab8.sas 13-Oct-2008 14:20 2.2K SAS Program File
bp-rao9-1.sas 11-Mar-2009 16:37 249 SAS Program File
bp-solomon.sas 14-Nov-2007 13:03 15K SAS Program File
bp-solomon2.log 07-Dec-2007 13:40 3.1K Log File
bp-solomon2.lst 07-Dec-2007 13:40 3.1K
bp-solomon2.sas 28-Nov-2007 11:19 15K SAS Program File
bp.lst 01-Oct-2007 09:47 2.7K
bp.sas 01-Oct-2007 09:47 1.1K SAS Program File
butterfat.lst 02-Feb-2009 11:14 1.8K
butterfat.sas 02-Feb-2009 11:14 288 SAS Program File
cars-3dplot.sas 08-Sep-2009 10:49 781 SAS Program File
centrifuge.sas 06-Apr-2009 13:18 1.1K SAS Program File
cheese.lst 12-Sep-2007 13:19 16K
cheese.sas 12-Sep-2007 13:19 2.1K SAS Program File
chol-unbalanced.sas 16-Oct-2009 09:02 1.9K SAS Program File
chol.log 22-Oct-2007 07:47 2.9K Log File
chol.lst 22-Oct-2007 07:47 3.3K
chol.sas 22-Oct-2007 07:47 1.8K SAS Program File
cholest2-hw5.sas 05-Nov-2009 12:43 1.1K SAS Program File
cholest2.sas 28-Nov-2007 10:30 423 SAS Program File
cigarettes.log 19-Sep-2007 16:31 3.5K Log File
cigarettes.lst 19-Sep-2007 16:31 6.5K
cigarettes.sas 15-Sep-2008 10:43 1.3K SAS Program File
coffee.lst 01-Oct-2007 09:47 11K
coffee.sas 01-Oct-2007 09:47 1.9K SAS Program File
corn-lof.sas 15-Oct-2007 10:03 1.0K SAS Program File
corn-yields.log 25-Aug-2008 08:40 2.2K Log File
corn-yields.sas 25-Aug-2008 08:40 473 SAS Program File
corr.sas 28-Aug-2007 14:38 2.2K SAS Program File
crickets.sas 28-Aug-2007 11:19 288 SAS Program File
diets-contrasts.log 17-Oct-2007 17:04 2.8K Log File
diets-contrasts.lst 17-Oct-2007 17:04 2.5K
diets-contrasts.sas 17-Oct-2007 17:03 1.4K SAS Program File
diets-nested.log 17-Oct-2007 17:04 3.5K Log File
diets-nested.lst 17-Oct-2007 17:04 5.0K
diets-nested.sas 17-Oct-2007 17:03 1.4K SAS Program File
diets-sim.lst 01-Oct-2007 09:48 13K
diets-sim.sas 25-Sep-2007 13:54 2.6K SAS Program File
diets.log 17-Oct-2007 17:04 5.0K Log File
diets.lst 17-Sep-2007 14:45 12K
diets.sas 17-Oct-2007 17:03 1.5K SAS Program File
drywt.sas 23-Mar-2009 17:26 789 SAS Program File
fiber.log 19-Sep-2007 16:15 27K Log File
fiber.lst 19-Sep-2007 16:15 17K
fiber.sas 18-Sep-2008 11:57 2.5K SAS Program File
fiber1.sas 19-Sep-2007 16:15 2.6K SAS Program File
frogs.sas 16-Feb-2009 22:06 747 SAS Program File
fruitfly.sas 24-Oct-2007 14:46 3.3K SAS Program File
germpct.log 24-Oct-2007 16:33 8.0K Log File
germpct.lst 24-Oct-2007 16:33 16K
germpct.sas 24-Oct-2007 16:33 2.9K SAS Program File
golfballs.sas 31-Mar-2009 13:54 1.2K SAS Program File
grain-wholeplot.sas 03-Dec-2007 07:52 2.1K SAS Program File
heightdat-hw1hint.log 22-Jan-2009 13:00 6.3K Log File
heightdat-hw1hint.lst 22-Jan-2009 13:00 6.4K
heightdat-hw1hint.sas 22-Jan-2009 13:00 1.4K SAS Program File
heights-hw1.lst 13-Jan-2009 09:54 4.0K
heights-hw1.sas 13-Jan-2009 09:54 41K SAS Program File
heights-lab1.sas 21-Aug-2008 09:54 1.3K SAS Program File
heights-lab2.sas 28-Aug-2007 11:18 1.3K SAS Program File
heights.sas 22-Aug-2007 16:41 3.1K SAS Program File
hiking-lof.log 17-Mar-2009 13:54 3.0K Log File
hiking-lof.lst 17-Mar-2009 13:54 2.9K
hiking-lof.sas 17-Mar-2009 13:54 1.2K SAS Program File
hiking-lof2.log 22-Sep-2008 08:56 2.7K Log File
hiking-lof2.lst 29-Sep-2008 08:52 4.3K
hiking-lof2.sas 29-Sep-2008 08:52 1.2K SAS Program File
honeybee3by2.log 19-Oct-2011 10:04 3.3K Log File
honeybee3by2.lst 19-Oct-2011 10:04 3.1K
honeybee3by2.sas 19-Oct-2011 10:04 1.1K SAS Program File
honeybees-opc.sas 18-Oct-2007 13:33 4.0K SAS Program File
icedcream.sas 16-Nov-2007 07:51 1.2K SAS Program File
iguanas.lst 13-Jan-2009 09:46 4.2K
iguanas.sas 13-Jan-2009 09:45 580 SAS Program File
insulin.sas 10-Oct-2007 14:42 923 SAS Program File
iqstudy.sas 14-Sep-2007 07:49 827 SAS Program File
latinsq-lab.log 27-Oct-2008 16:47 4.2K Log File
latinsq-lab.lst 27-Oct-2008 16:47 4.0K
latinsq-lab.sas 27-Oct-2008 16:47 1.7K SAS Program File
latinsq-lecture.sas 03-Nov-2007 16:32 2.2K SAS Program File
leafbrn.sas 04-Feb-2009 17:04 1.2K SAS Program File
loblolly-1way.log 10-Mar-2009 13:40 6.4K Log File
loblolly-1way.lst 10-Mar-2009 13:40 11K
loblolly-1way.sas 10-Mar-2009 13:41 2.4K SAS Program File
matrixops1.lst 28-Aug-2007 11:19 878
matrixops1.sas 28-Aug-2007 11:19 188 SAS Program File
matrixops2.sas 14-Jul-2008 13:27 1.2K SAS Program File
matrixops3.lst 05-Sep-2007 13:56 11K
matrixops3.sas 05-Sep-2007 13:55 2.2K SAS Program File
mcp-sep30.sas 30-Sep-2009 09:58 460 SAS Program File
milk.sas 14-Nov-2007 13:00 1.2K SAS Program File
milkplot.r 26-Nov-2007 07:47 430
moist-fs.sas 23-Mar-2009 17:29 1.2K SAS Program File
moist.sas 27-Nov-2007 13:35 523 SAS Program File
mpg.sas 27-Nov-2007 13:34 747 SAS Program File
nknw-ex6-9.sas 18-Sep-2007 18:33 556 SAS Program File
oats.sas 16-Nov-2007 07:52 1.1K SAS Program File
offnote.sas 06-Apr-2009 13:18 807 SAS Program File
oxydmnd.lst 09-Feb-2009 12:08 15K
oxydmnd.sas 09-Feb-2009 12:06 1.6K SAS Program File
oysters.sas 05-Oct-2007 09:45 386 SAS Program File
peakage-nlin.sas 15-Sep-2008 08:49 8.4K SAS Program File
peanuts-exam3.sas 27-Oct-2008 11:35 1.5K SAS Program File
peanuts.sas 27-Nov-2007 16:35 912 SAS Program File
pecans-exam3.sas 14-Nov-2007 16:29 1.5K SAS Program File
photosales.sas 09-Sep-2009 09:01 549 SAS Program File
plantacids.sas 14-Nov-2007 13:03 1.5K SAS Program File
plantht.log 23-Sep-2009 13:56 4.3K Log File
plantht.lst 23-Sep-2009 13:56 6.7K
plantht.sas 23-Sep-2009 13:56 1.8K SAS Program File
potato.sas 07-Apr-2009 11:20 1.8K SAS Program File
power-hw2-prob9.sas 02-Oct-2008 16:53 237 SAS Program File
power-p116.sas 03-Oct-2008 08:54 232 SAS Program File
powercomp.fcn.r 10-Oct-2007 17:03 486
prothrombin.sas 31-Mar-2009 14:09 1.2K SAS Program File
quiz3prob5.sas 14-Nov-2007 13:06 559 SAS Program File
rao-ex11-8.sas 05-Feb-2010 10:47 241 SAS Program File
rao8-3.sas 17-Sep-2009 11:42 444 SAS Program File
rao8-4.sas 17-Sep-2009 11:44 387 SAS Program File
rao10-3.sas 28-Aug-2007 11:07 2.2K SAS Program File
raoeg12.1.log 17-Mar-2009 13:53 2.5K Log File
raoeg12.1.lst 17-Mar-2009 13:53 3.0K
raoeg12.1.sas 10-Mar-2009 16:44 516 SAS Program File
raoeg16-6.sas 16-Nov-2007 07:52 925 SAS Program File
rbd-mixed.sas 14-Nov-2007 13:02 1.3K SAS Program File
reffects-sim.sas 14-Nov-2007 13:00 2.3K SAS Program File
resrun-plots.log 14-Sep-2007 09:15 8.0K Log File
resrun-plots.lst 14-Sep-2007 09:15 6.8K
resrun-plots.sas 14-Sep-2007 09:15 14K SAS Program File
resrun2004.lst 05-Sep-2007 13:56 15K
resrun2004.sas 05-Sep-2007 13:55 15K SAS Program File
root.sas 21-Oct-2008 13:52 1.5K SAS Program File
shrimp-lab.sas 20-Oct-2008 11:39 1.7K SAS Program File
shrimp.sas 18-Oct-2007 13:30 1.8K SAS Program File
sleep-triplicate.sas 22-Oct-2009 11:07 3.0K SAS Program File
sleep.sas 16-Oct-2009 17:42 1.9K SAS Program File
sleeping.sas 27-Nov-2007 16:35 645 SAS Program File
sleeping2.sas 27-Nov-2007 16:35 809 SAS Program File
smokers.sas 16-Nov-2009 15:05 285 SAS Program File
snedecor.log 27-Sep-2007 10:17 7.4K Log File
snedecor.lst 27-Sep-2007 10:17 13K
snedecor.sas 27-Sep-2007 10:22 2.5K SAS Program File
soybeans-exam3.sas 14-Nov-2007 16:29 599 SAS Program File
soybeans-hw4.sas 27-Nov-2007 13:38 448 SAS Program File
soybeans.sas 14-Nov-2007 13:00 718 SAS Program File
spider-lab1.sas 20-Aug-2008 13:18 1.2K SAS Program File
spider.sas 22-Aug-2007 16:24 1.1K SAS Program File
sunscreen.sas 14-Apr-2009 09:37 1.4K SAS Program File
t-table-lab.sas 24-Oct-2007 15:56 1.4K SAS Program File
t-table.sas 24-Oct-2007 15:55 291 SAS Program File
tanks-sp2.sas 16-Nov-2007 07:51 4.1K SAS Program File
temperatures.lst 12-Sep-2007 13:19 5.5K
temperatures.sas 12-Sep-2007 13:18 2.1K SAS Program File
tmp.sas 13-Jan-2009 09:48 3.2K SAS Program File
tomatoes-opc-lab8.sas 24-Oct-2007 16:36 1.6K SAS Program File
tomatoes-opc.sas 14-Oct-2009 10:37 1.1K SAS Program File
triglycerides.log 28-Nov-2007 10:17 3.5K Log File
triglycerides.lst 28-Nov-2007 10:17 7.1K
triglycerides.sas 28-Nov-2007 10:17 1.0K SAS Program File
tukey-nonadditivity.sas 07-Apr-2009 10:39 1.6K SAS Program File
vitsupp.sas 03-Sep-2008 16:10 538 SAS Program File
watermelon-quiz2.sas 06-Nov-2009 15:53 698 SAS Program File
wether.sas 14-Nov-2007 13:02 954 SAS Program File
wkrp-lab.sas 04-Nov-2008 10:49 780 SAS Program File
Apache/2.2.15 (CentOS) Server at audacity.sourceforge.net Port 80