Index of /people/osborne/courses/st512/sasthings
Name Last modified Size Description
Parent Directory -
Human_height-wiki.htm 08-Jan-2010 11:38 168K HTML Web Document
IPPPSH.dat 27-Apr-2010 15:35 14K
absorb.sas 08-Jan-2010 11:38 929 SAS Program File
antibiotic-effects.log 08-Jan-2010 11:38 7.0K Log File
antibiotic-effects.lst 08-Jan-2010 11:38 1.5K
antibiotic-effects.sas 08-Jan-2010 11:38 1.4K SAS Program File
antibiotics-more.sas 08-Jan-2010 11:38 1.8K SAS Program File
antibiotics.log 14-Sep-2011 08:21 3.5K Log File
antibiotics.lst 14-Sep-2011 08:21 3.1K
antibiotics.sas 14-Sep-2011 08:21 1.5K SAS Program File
barley-nov11.sas 08-Jan-2010 11:38 1.1K SAS Program File
barley-sim.lst 08-Jan-2010 11:38 11K
barley-sim.sas 08-Jan-2010 11:38 2.5K SAS Program File
barley.sas 08-Jan-2010 11:38 716 SAS Program File
bashor.sas 08-Jan-2010 11:38 9.8K SAS Program File
bashor08.sas 08-Jan-2010 11:38 1.5K SAS Program File
bdensity.sas 09-Mar-2010 16:42 457 SAS Program File
beer.sas 08-Jan-2010 11:38 1.1K SAS Program File
bigclass.log 08-Jan-2010 11:38 8.2K Log File
bigclass.lst 08-Jan-2010 11:38 6.9K
bigclass.sas 08-Jan-2010 11:38 1.3K SAS Program File
birthweight-sim.sas 08-Jan-2010 11:38 2.8K SAS Program File
blsugar.log 11-Nov-2010 08:05 4.5K Log File
blsugar.lst 11-Nov-2010 08:05 7.9K
blsugar.sas 08-Jan-2010 11:38 1.0K SAS Program File
blsugarnew.sas 08-Jan-2010 11:38 1.5K SAS Program File
bodyfat-normalqq.sas 08-Jan-2010 11:38 1.6K SAS Program File
bodyfat-partial.sas 28-Apr-2011 15:17 1.1K SAS Program File
bodyfat.lst 08-Jan-2010 11:38 27K
bodyfat.sas 08-Jan-2010 11:38 1.1K SAS Program File
bodyweights.sas 08-Jan-2010 11:38 3.7K SAS Program File
bp-lab7.sas 08-Jan-2010 11:38 2.2K SAS Program File
bp-lab8.sas 08-Jan-2010 11:38 2.2K SAS Program File
bp-nested.log 10-Nov-2010 16:50 3.6K Log File
bp-nested.lst 10-Nov-2010 16:50 5.4K
bp-nested.sas 10-Nov-2010 16:50 15K SAS Program File
bp-rao9-1.lst 09-Mar-2010 16:07 4.3K
bp-rao9-1.sas 09-Mar-2010 16:07 661 SAS Program File
bp-solomon.sas 08-Jan-2010 11:38 15K SAS Program File
bp-solomon2.log 08-Jan-2010 11:38 3.1K Log File
bp-solomon2.lst 08-Jan-2010 11:38 3.1K
bp-solomon2.sas 08-Jan-2010 11:38 15K SAS Program File
bp.lst 08-Jan-2010 11:38 2.7K
bp.sas 08-Jan-2010 11:38 1.1K SAS Program File
bpredux-hw7.log 16-Mar-2011 15:01 3.9K Log File
bpredux-hw7.lst 16-Mar-2011 15:01 6.7K
bpredux-hw7.sas 16-Mar-2011 15:01 1.2K SAS Program File
butterfat.lst 08-Jan-2010 11:38 1.8K
butterfat.sas 08-Jan-2010 11:38 288 SAS Program File
cars-3dplot.sas 08-Jan-2010 11:38 781 SAS Program File
centrifuge.sas 08-Jan-2010 11:38 1.1K SAS Program File
cheese.lst 08-Jan-2010 11:38 16K
cheese.sas 08-Jan-2010 11:38 2.1K SAS Program File
chol-unbalanced.sas 29-Mar-2011 17:37 2.0K SAS Program File
chol.log 08-Jan-2010 11:38 2.9K Log File
chol.lst 08-Jan-2010 11:38 3.3K
chol.sas 08-Jan-2010 11:38 1.8K SAS Program File
cholest2-hw5.sas 08-Jan-2010 11:38 1.1K SAS Program File
cholest2.sas 08-Jan-2010 11:38 423 SAS Program File
cigarettes.log 08-Jan-2010 11:38 3.5K Log File
cigarettes.lst 08-Jan-2010 11:38 6.5K
cigarettes.sas 08-Jan-2010 11:38 1.3K SAS Program File
coffee.lst 08-Jan-2010 11:38 11K
coffee.sas 08-Jan-2010 11:38 1.9K SAS Program File
corn-lof.sas 08-Jan-2010 11:38 1.0K SAS Program File
corn-time.sas 08-Feb-2011 11:13 1.1K SAS Program File
corn-yields.log 08-Jan-2010 11:38 2.2K Log File
corn-yields.sas 08-Jan-2010 11:38 473 SAS Program File
corr.sas 08-Jan-2010 11:38 2.2K SAS Program File
crickets.log 02-Feb-2010 13:19 2.6K Log File
crickets.lst 02-Feb-2010 13:19 8.7K
crickets.sas 02-Feb-2010 13:19 550 SAS Program File
deltadbp.dat 24-Feb-2011 10:37 5.7K
deltadbp.log 24-Feb-2011 10:37 3.8K Log File
deltadbp.lst 24-Feb-2011 10:37 4.5K
deltadbp.sas 24-Feb-2011 10:37 306 SAS Program File
deviationplot-slr.r 19-Jan-2010 21:26 1.2K
diets-contrasts.log 08-Jan-2010 11:38 2.8K Log File
diets-contrasts.lst 08-Jan-2010 11:38 2.5K
diets-contrasts.sas 08-Jan-2010 11:38 1.4K SAS Program File
diets-nested.log 08-Jan-2010 11:38 3.5K Log File
diets-nested.lst 08-Jan-2010 11:38 5.0K
diets-nested.sas 08-Jan-2010 11:38 1.4K SAS Program File
diets-sim.lst 08-Jan-2010 11:38 13K
diets-sim.sas 08-Jan-2010 11:38 2.6K SAS Program File
diets.log 08-Jan-2010 11:38 5.0K Log File
diets.lst 08-Jan-2010 11:38 12K
diets.sas 08-Jan-2010 11:38 1.5K SAS Program File
drywt-lecture.sas 25-Mar-2010 16:41 646 SAS Program File
drywt.sas 08-Jan-2010 11:38 789 SAS Program File
fiber.log 08-Jan-2010 11:38 27K Log File
fiber.lst 08-Jan-2010 11:38 17K
fiber.sas 08-Jan-2010 11:38 2.5K SAS Program File
fiber1.sas 08-Jan-2010 11:38 2.6K SAS Program File
fireants.sas 20-Apr-2011 09:52 1.0K SAS Program File
frogs.sas 08-Jan-2010 11:38 747 SAS Program File
fruitfly.sas 08-Jan-2010 11:38 3.3K SAS Program File
germpct.log 08-Jan-2010 11:38 8.0K Log File
germpct.lst 08-Jan-2010 11:38 16K
germpct.sas 08-Jan-2010 11:38 2.9K SAS Program File
golfballs.sas 08-Jan-2010 11:38 1.2K SAS Program File
grain-wholeplot.sas 08-Jan-2010 11:38 2.1K SAS Program File
heightdat-hw1hint.log 08-Jan-2010 11:38 6.3K Log File
heightdat-hw1hint.lst 08-Jan-2010 11:38 6.4K
heightdat-hw1hint.sas 08-Jan-2010 11:38 1.4K SAS Program File
heightdat.lst 14-Jan-2011 16:32 41K
heights-hw1.lst 08-Jan-2010 11:38 4.0K
heights-hw1.sas 08-Jan-2010 11:38 41K SAS Program File
heights-lab1.sas 08-Jan-2010 11:38 1.3K SAS Program File
heights-lab2.log 14-Jan-2011 16:34 6.8K Log File
heights-lab2.lst 14-Jan-2011 16:34 5.4K
heights-lab2.sas 14-Jan-2011 16:35 1.6K SAS Program File
heights-sample.log 18-Jan-2011 11:03 23K Log File
heights-sample.lst 18-Jan-2011 11:03 67K
heights-sample.sas 18-Jan-2011 11:03 2.9K SAS Program File
heights.sas 08-Jan-2010 11:38 3.1K SAS Program File
hiking-lof.log 08-Jan-2010 11:38 3.0K Log File
hiking-lof.lst 08-Jan-2010 11:38 2.9K
hiking-lof.sas 08-Jan-2010 11:38 1.2K SAS Program File
hiking-lof2.log 08-Jan-2010 11:38 2.7K Log File
hiking-lof2.lst 08-Jan-2010 11:38 4.3K
hiking-lof2.sas 08-Jan-2010 11:38 1.2K SAS Program File
homes.sas 26-Jan-2011 15:58 2.9K SAS Program File
honeybee3by2.log 19-Oct-2011 10:04 3.3K Log File
honeybee3by2.lst 19-Oct-2011 10:04 3.1K
honeybee3by2.sas 19-Oct-2011 10:04 1.1K SAS Program File
honeybees-opc.sas 08-Jan-2010 11:38 4.0K SAS Program File
hw1-crickets.log 12-Jan-2011 16:50 5.5K Log File
hw1-crickets.lst 12-Jan-2011 16:50 33K
hw1-crickets.sas 12-Jan-2011 16:50 830 SAS Program File
hw1-heights.log 12-Jan-2011 16:46 5.2K Log File
hw1-heights.lst 12-Jan-2011 16:46 2.5K
hw1-heights.sas 12-Jan-2011 16:46 2.4K SAS Program File
hw4-sp11.pdf 16-Feb-2011 16:57 32K Adobe PDF Document
hw9-sp11.tex 12-Apr-2011 12:38 6.2K LaTeX Document
icedcream.sas 08-Jan-2010 11:38 1.2K SAS Program File
iguanas.log 26-Jan-2010 16:04 4.8K Log File
iguanas.lst 26-Jan-2010 16:04 4.2K
iguanas.sas 26-Jan-2010 16:04 633 SAS Program File
inject.sas 29-Mar-2011 17:24 941 SAS Program File
insulin.sas 08-Jan-2010 11:38 923 SAS Program File
iqstudy.sas 28-Jan-2010 16:07 1.0K SAS Program File
latinsq-lab.log 08-Jan-2010 11:38 4.2K Log File
latinsq-lab.lst 08-Jan-2010 11:38 4.0K
latinsq-lab.sas 08-Jan-2010 11:38 1.7K SAS Program File
latinsq-lecture.sas 08-Jan-2010 11:38 2.2K SAS Program File
leafbrn.sas 08-Jan-2010 11:38 1.2K SAS Program File
loblolly-1way.log 08-Jan-2010 11:38 6.4K Log File
loblolly-1way.lst 08-Jan-2010 11:38 11K
loblolly-1way.sas 08-Jan-2010 11:38 2.4K SAS Program File
matrixops1.lst 08-Jan-2010 11:38 878
matrixops1.sas 08-Jan-2010 11:38 188 SAS Program File
matrixops2.sas 08-Jan-2010 11:38 1.2K SAS Program File
matrixops3.lst 08-Jan-2010 11:38 11K
matrixops3.sas 08-Jan-2010 11:38 2.2K SAS Program File
mcp-sep30.sas 08-Jan-2010 11:38 460 SAS Program File
milk.sas 13-Apr-2011 10:42 1.5K SAS Program File
milkplot.r 13-Apr-2011 10:30 483
moist-fs.sas 08-Jan-2010 11:38 1.2K SAS Program File
moist.sas 08-Jan-2010 11:38 523 SAS Program File
nknw-ex6-9.sas 08-Jan-2010 11:38 556 SAS Program File
oats.sas 08-Jan-2010 11:38 1.1K SAS Program File
offnote.sas 08-Jan-2010 11:38 807 SAS Program File
ol11-45.sas 23-Feb-2011 10:26 814 SAS Program File
oxydmnd.log 10-Feb-2010 14:46 2.9K Log File
oxydmnd.lst 10-Feb-2010 14:46 17K
oxydmnd.sas 10-Feb-2010 14:46 1.7K SAS Program File
oysters.sas 08-Jan-2010 11:38 386 SAS Program File
peakage-nlin.sas 08-Jan-2010 11:38 8.4K SAS Program File
peanuts-exam3.sas 08-Jan-2010 11:38 1.5K SAS Program File
peanuts.sas 08-Jan-2010 11:38 912 SAS Program File
pecans-exam3.sas 08-Jan-2010 11:38 1.5K SAS Program File
pge-exam.lst 05-Apr-2011 15:58 6.4K
pge-exam.sas 05-Apr-2011 15:58 1.7K SAS Program File
pharmfirm.lst 03-Oct-2011 08:23 2.0K
pharmfirm.sas 03-Oct-2011 08:23 851 SAS Program File
photosales.sas 08-Jan-2010 11:38 549 SAS Program File
plantacids.sas 08-Jan-2010 11:38 1.5K SAS Program File
plantht.log 08-Jan-2010 11:38 4.3K Log File
plantht.lst 08-Jan-2010 11:38 6.7K
plantht.sas 08-Jan-2010 11:38 1.8K SAS Program File
potato.sas 08-Jan-2010 11:38 1.8K SAS Program File
power-hw2-prob9.sas 08-Jan-2010 11:38 237 SAS Program File
power-p116.sas 08-Jan-2010 11:38 232 SAS Program File
powercomp.fcn.r 08-Jan-2010 11:38 486
powercompfcn.r 12-Oct-2011 08:08 486
quiz3prob5.sas 08-Jan-2010 11:38 559 SAS Program File
rao-ex11-8.sas 05-Feb-2010 10:48 241 SAS Program File
rao8-3.sas 08-Jan-2010 11:38 444 SAS Program File
rao8-4.sas 08-Jan-2010 11:38 387 SAS Program File
rao10-3.sas 08-Jan-2010 11:38 2.2K SAS Program File
raoeg12.1.log 03-Mar-2010 09:03 4.0K Log File
raoeg12.1.lst 03-Mar-2010 09:03 3.8K
raoeg12.1.sas 03-Mar-2010 09:03 532 SAS Program File
raoeg16-6.sas 08-Jan-2010 11:38 925 SAS Program File
rbd-mixed.sas 08-Jan-2010 11:38 1.3K SAS Program File
reffects-sim.log 28-Mar-2011 15:09 113K Log File
reffects-sim.lst 28-Mar-2011 15:09 111K
reffects-sim.sas 28-Mar-2011 15:09 3.0K SAS Program File
resrun-plots.log 08-Jan-2010 11:38 8.0K Log File
resrun-plots.lst 08-Jan-2010 11:38 6.8K
resrun-plots.sas 08-Jan-2010 11:38 14K SAS Program File
resrun2004.lst 08-Jan-2010 11:38 15K
resrun2004.sas 08-Jan-2010 11:38 15K SAS Program File
root.sas 08-Jan-2010 11:38 1.5K SAS Program File
shrimp-lab.sas 23-Mar-2010 11:55 1.9K SAS Program File
shrimp.sas 08-Jan-2010 11:38 1.8K SAS Program File
sires.sas 13-Apr-2010 16:11 634 SAS Program File
sleep-triplicate.sas 08-Jan-2010 11:38 3.0K SAS Program File
sleep.sas 08-Jan-2010 11:38 1.9K SAS Program File
sleeping.sas 08-Jan-2010 11:38 645 SAS Program File
sleeping2.sas 08-Jan-2010 11:38 809 SAS Program File
smokers-ttest.log 19-Apr-2011 17:39 2.5K Log File
smokers-ttest.lst 19-Apr-2011 17:39 1.5K
smokers-ttest.sas 19-Apr-2011 17:39 179 SAS Program File
smokers.dat 19-Apr-2011 17:39 160
smokers.log 19-Apr-2011 17:38 2.1K Log File
smokers.lst 19-Apr-2011 17:38 2.0K
smokers.sas 08-Jan-2010 11:38 285 SAS Program File
snedecor.log 08-Jan-2010 11:38 7.4K Log File
snedecor.lst 08-Jan-2010 11:38 13K
snedecor.sas 08-Jan-2010 11:38 2.5K SAS Program File
soilcont.log 24-Feb-2011 11:03 5.2K Log File
soilcont.lst 24-Feb-2011 11:03 5.8K
soilcont.sas 24-Feb-2011 11:03 570 SAS Program File
soybean.sas 15-Apr-2011 12:59 448 SAS Program File
soybeans-exam3.sas 08-Jan-2010 11:38 599 SAS Program File
soybeans-hw4.sas 08-Jan-2010 11:38 448 SAS Program File
spider-lab1.sas 08-Jan-2010 11:38 1.2K SAS Program File
spider.sas 08-Jan-2010 11:38 1.1K SAS Program File
sunscreen.sas 08-Jan-2010 11:38 1.4K SAS Program File
t-table-lab.sas 08-Jan-2010 11:38 1.4K SAS Program File
t-table.sas 08-Jan-2010 11:38 291 SAS Program File
tanks-sp2.sas 08-Jan-2010 11:38 4.1K SAS Program File
temperatures.lst 08-Jan-2010 11:38 5.5K
temperatures.sas 08-Jan-2010 11:38 2.1K SAS Program File
thr4cats.sas 16-Feb-2011 16:54 529 SAS Program File
tmp.sas 08-Jan-2010 11:38 3.2K SAS Program File
tomatoes-opc-lab8.sas 08-Jan-2010 11:38 1.6K SAS Program File
tomatoes-opc-lecture.sas 11-Mar-2010 17:50 1.4K SAS Program File
tomatoes-opc.sas 08-Jan-2010 11:38 1.1K SAS Program File
tomatoes-optimal.sas 22-Mar-2011 17:42 936 SAS Program File
trees.sas 31-Aug-2011 08:23 1.0K SAS Program File
triglycerides.log 08-Jan-2010 11:38 3.5K Log File
triglycerides.lst 08-Jan-2010 11:38 7.1K
triglycerides.sas 08-Jan-2010 11:38 1.0K SAS Program File
tukey-nonadditivity.sas 08-Jan-2010 11:38 1.6K SAS Program File
vitsupp.log 26-Sep-2011 08:13 2.8K Log File
vitsupp.lst 26-Sep-2011 08:13 4.3K
vitsupp.sas 26-Sep-2011 08:13 533 SAS Program File
watermelon-quiz2.sas 08-Jan-2010 11:38 698 SAS Program File
wether.log 21-Apr-2010 16:17 3.5K Log File
wether.lst 21-Apr-2010 16:17 6.3K
wether.sas 21-Apr-2010 16:17 952 SAS Program File
wheat.sas 21-Apr-2010 16:16 749 SAS Program File
wkrp-lab.sas 08-Jan-2010 11:38 780 SAS Program File
Apache/2.2.15 (CentOS) Server at audacity.sourceforge.net Port 80