All assignments are from Johnson and Wichern. Exercises that require on-line data are linked to data files.
| Number | Due date | Assignment |
|---|---|---|
| 1 | Wednesday, January 16 | Exercises 1.2, 1.4 (data), 1.5, 1.17 (data), and 1.18 |
| 2 | Wednesday, January 23 | Exercises 2.1, 2.5, 2.6, 2.8, 2.9, 2.15, 2.16 |
| 3 | Wednesday, January 30 | Exercises 2.18, 2.21, 2.23, 2.25, 2.26 |
| 4 | Wednesday, February 6 | Exercises 3.2, 3.5 (b), 3.9, 3.13, 3.14 |
| 5 | Wednesday, February 13 | Exercises 4.6, 4.7, 4.17, 4.18, 4.19, 4.25 (data), 4.29 (data) |
| 6 | Wednesday, February 20 | Exercises 5.1, 5.5 (Table 4.1, Table 4.5), 5.7 (data), 5.18 (data), 5.22 (data), 5.23 (data). |
| 7 | Wednesday, February 27 | Exercises 6.4 (data), 6.5, 6.16 (data), 6.27 (data), 6.32, 6.34 (Table 6.5, Table 6.6). |
| 8 | Wednesday, March 19 | Exercises
8.2,
8.6,
8.7,
8.11 (data),
8.14 (data),
8.20 (data),
8.21.
|
| 9 | Wednesday, March 26 | Exercises 9.1, 9.2, 9.3, 9.4 |
| 10 | Wednesday, April 2 | Exercises 9.12 (data), 9.13, 9.20 (data), 9.21, 9.23. |
| 11 | Wednesday, April 16 | Exercises 11.1, 11.2, 11.10, 11.23 (data), 11.24 (data) |
| 12 | No due date | Exercises 10.1, 10.8, 10.11, 10.13 |