| Statistics 515 | Fall 2005 |
| Experimental Statistics for Engineers I | |
Homework Assignments
All assignments are from Hines, Montgomery, Goldsman, and Borror.
| Number | Due date | Assignment |
|---|---|---|
| 1 | August 29 | Exercises 1-5, 1-15, 1-25, 1-35, 1-37, 1-39; 2-1, 2-3, 2-13, 2-15 |
| 2 | September 7 | Exercises 2-19, 2-21, 2-23, 2-25; 3-1, 3-3, 3-5, 3-9, 3-16, 3-19, 3-21, 3-23 |
| 3 | September 21 (postponed from the 19th) | Exercises 4-1, 4-3, 4-5, 4-17, 4-21, 4-27, 4-31, 4-33 |
| 4 | September 26 | Exercises 5-1, 5-7, 5-13, 5-17, 5-21, 5-27, 5-31, 5-35 |
| 5 | October 3 | Exercises 6-3, 6-13, 6-23, 6-33, 6-37 |
| 6 | October 10 | Exercises 7-1, 7-3, 7-7, 7-23, 7-25, 7-29, 7-37, 7-41 |
| 7 | October 24 | Exercises 8-1, 8-5, 8-11, 8-14 |
| 8 | October 31 | Exercises 9-1, 9-3, 9-5, 9-7, 9-8, 9-9, 9-12, 9-13 |
| 9 | November 7 | Exercises 10-1, 10-5, 10-39, 10-41, 10-44, 10-45, 10-51, 10-53, 10-57, 10-66, 10-67 |
| 10 | November 14 | Exercises 11-1, 11-9, 11-25, 11-33, 11-37, 11-41 |
| 11 | November 28 | Exercises 12-1, 12-3, 12-5 |
| 12 | No due date | Exercises 14-3, 14-5, 14-7 |
Some solutions will be available.