Prerequisite: ST 511
Covariance, multiple regression, curvilinear regression, concepts of experimental design, factorial experiments, confounded factorials, individual degrees of freedom and split-plot experiments. Computing laboratory addressing computational issues and use of statistical software.
| SECTION | INSTRUCTOR | BUILDING | TIME | DAYS | AVAILABILITY | ENROLLMENT |
|---|---|---|---|---|---|---|
| 001 | Gross,Kevin | 00218 Daniels Hall | 03:00PM-04:15PM | MW | AVAILABLE | 67/84 - Open |
| 002 | 01108 SAS Hall | 11:45AM-01:00PM | MW | AVAILABLE | 27/40 - Open | |
| 003 | Post,Justin Bla | 00341 Daniels Hall | 08:30AM-09:45AM | TTh | AVAILABLE | 20/56 - Open |
| 201 | Gross,Kevin | 01107 SAS Hall | 08:30AM-09:45AM | W | AVAILABLE | 12/28 - Open |
| 202 | Gross,Kevin | 01107 SAS Hall | 10:15AM-11:30AM | W | AVAILABLE | 28/28 - Closed |
| 203 | Gross,Kevin | 01107 SAS Hall | 11:45AM-01:00PM | W | AVAILABLE | 27/28 - Open |
| 204 | TBA | - | TBA | CANCELLED | 0/28 - Open | |
| 205 | 01107 SAS Hall | 01:30PM-02:20PM | M | AVAILABLE | 17/20 - Open | |
| 206 | 01107 SAS Hall | 10:15AM-11:05AM | T | AVAILABLE | 10/20 - Open | |
| 207 | Post,Justin Bla | 01107 SAS Hall | 11:45AM-01:00PM | T | AVAILABLE | 17/28 - Open |
Note: Only 10 sections are displayed, check the full course listings for the complete list.