Prerequisite: MA 114
Introduction to statistics applied to management, accounting, and economic problems. Emphasis on statistical estimation, inference, simple and multiple regression, and analysis of variance. Use of computers to apply statistical methods to problems encountered in management and economics.
| SECTION | INSTRUCTOR | BUILDING | TIME | DAYS | AVAILABILITY | ENROLLMENT |
|---|---|---|---|---|---|---|
| 001 | Balan,Tonya E | 03400 Nelson Hall | 01:30PM-02:45PM | TTh | AVAILABLE | 33/39 - Open |
| 002 | Reiland,Thomas | 00117 Witherspoon S | 12:25PM-01:15PM | MWF | AVAILABLE | 53/59 - Open |
| 201 | Balan,Tonya E | 01130 Nelson Hall | 08:05AM-08:55AM | F | AVAILABLE | 4/4 - Closed |
| 202 | Balan,Tonya E | 02210 Nelson Hall | 09:10AM-10:00AM | F | AVAILABLE | 3/3 - Closed |
| 203 | Balan,Tonya E | 00339 Riddick Hall | 10:15AM-11:05AM | F | AVAILABLE | 6/6 - Closed |
| 204 | Balan,Tonya E | 00147 Harrelson Hal | 11:20AM-12:10PM | F | AVAILABLE | 4/5 - Open |
| 205 | Balan,Tonya E | 01206 Nelson Hall | 12:25PM-01:15PM | F | AVAILABLE | 4/4 - Closed |
| 206 | Balan,Tonya E | 00102 David Clark La | 09:10AM-10:00AM | F | AVAILABLE | 5/5 - Closed |
| 207 | Balan,Tonya E | 00125 Kilgore Hall | 10:15AM-11:05AM | F | AVAILABLE | 3/4 - Open |
| 208 | Balan,Tonya E | 00159 Kilgore Hall | 11:20AM-12:10PM | F | AVAILABLE | 4/4 - Closed |
Note: Only 10 sections are displayed, check the full course listings for the complete list.